ExxonMobil Subsidiaries [2023]
Introduction
ExxonMobil is a prominent multinational energy corporation with diverse operations spanning across the oil and gas industry. As outlined in ExxonMobil most recent 10-K filing, the company engages in the exploration, production, refining, and distribution of petroleum-based products worldwide. With a strong presence in various geographic regions, ExxonMobil plays a pivotal role in meeting global energy demands and serves as a significant player in the energy sector.
ExxonMobil Subsidiaries Organization Chart
This chart shows ExxonMobil's subsidiaries organized by jurisdiction of incorporation and geography.
You can access a free, interactive version of this ExxonMobil subsidiaries chart with panning and zooming to export the details.
ExxonMobil Global Operations
The company's integrated business model allows them to participate in each stage of the energy value chain, from upstream exploration and production activities, through midstream operations involving transportation and storage, to downstream refining and marketing of refined products. ExxonMobil leverages its technical expertise and advanced technologies to maximize the efficiency of its operations and maintain a competitive edge in the industry. As an informed investment audience, it's important to keep in mind that ExxonMobil's business is influenced by factors such as fluctuations in commodity prices, geopolitical events, and regulatory changes, which can have significant impacts on the company's financial performance and overall market outlook.
Org Chart Source Data
Here are the parent - child relationships that Lexchart used to automatically generate the company structure chart.
Parent | Child |
---|---|
California | Aera Energy LLC |
Bahamas | AKG Marketing Company Limited |
Saudi Arabia | Al-Jubail Petrochemical Company |
Canada | Alberta Products Pipe Line Ltd. |
Vermont | Ancon Insurance Company Inc. |
Qatar | Barzan Gas Company Limited |
Germany | BEB Erdgas und Erdoel GmbH & Co. KG |
Canada | Canada Imperial Oil Limited |
Russia/Kazakhstan | Caspian Pipeline Consortium |
Mozambique | Coral FLNG S.A. |
Delaware | Cross Timbers Energy LLC |
Delaware | Ellora Energy Inc. |
Australia | Esso Australia Resources Pty Ltd. |
Germany | Esso Deutschland GmbH |
Germany | Esso Erdgas Beteiligungsgesellschaft mbH |
Bahamas | Esso Exploration and Production Angola Limited |
Bahamas | Esso Exploration and Production Guyana Limited |
Nigeria | Esso Exploration and Production Nigeria Deepwater Limited |
Nigeria | Esso Exploration and Production Nigeria Limited |
United Kingdom | Esso Exploration and Production UK Limited |
Bahamas | Esso Exploration Angola Block 15 Limited |
Bahamas | Esso Exploration Angola Block 17 Limited |
Italy | Esso Italiana S.r.l. |
Netherlands | Esso Nederland B.V. |
Norway | Esso Norge AS |
United Kingdom | Esso Petroleum Company Limited |
France | Esso Raffinage |
France | Esso Societe Anonyme Francaise |
Thailand | Esso Thailand Public Company Limited |
Bahamas | Exxon Azerbaijan Limited |
Delaware | Exxon Chemical Arabia Inc. |
Bahamas | Exxon Neftegas Limited |
China | ExxonMobil China Investment Co. Ltd. |
China | ExxonMobil Huizhou Chemical Co. Ltd. |
China | ExxonMobil Taicang Petroleum Co. Ltd. |
Bahamas | ExxonMobil Abu Dhabi Offshore Petroleum Company Limited |
United Arab Emirates | ExxonMobil Africa and Middle East Management Ltd. |
Delaware | ExxonMobil Alaska Production Inc. |
Singapore | ExxonMobil Asia Pacific Pte. Ltd. |
Australia | ExxonMobil Australia Pty Ltd. |
Bahamas | ExxonMobil Barzan Limited |
Canada | ExxonMobil Canada Ltd. |
Canada | ExxonMobil Canada Properties |
Netherlands | ExxonMobil Capital B.V. |
Germany | ExxonMobil Central Europe Holding GmbH |
France | ExxonMobil Chemical France |
Delaware | ExxonMobil Chemical Gulf Coast Investments LLC |
Singapore | ExxonMobil China Petroleum & Petrochemical Company Private Limited |
Netherlands | ExxonMobil Development Africa B.V. |
Egypt | ExxonMobil Egypt S.A.E. |
Brazil | ExxonMobil Exploracao Brasil Ltda |
Delaware | ExxonMobil Exploration and Production Malaysia Inc. |
Bahamas | ExxonMobil Exploration and Production Tanzania Limited |
Argentina | ExxonMobil Exploration Argentina Sociedad de Responsabilidad Limitada |
United Kingdom | ExxonMobil Finance Company Limited |
Netherlands | ExxonMobil Financial Services B.V. |
United Kingdom | ExxonMobil Gas Marketing Europe Limited |
Delaware | ExxonMobil Global Services Company |
Delaware | ExxonMobil Holding Company Holland LLC |
Bahamas | ExxonMobil Iraq Limited |
Italy | ExxonMobil Italiana Gas S.r.l. |
Bahamas | ExxonMobil Kazakhstan Inc. |
Delaware | ExxonMobil Kazakhstan Ventures Inc. |
United Kingdom | ExxonMobil Marine Limited |
Mexico | ExxonMobil Mexico S.A. de C.V. |
New York | ExxonMobil Oil Corporation |
Delaware | ExxonMobil Permian Highway Pipeline LLC |
Belgium | ExxonMobil Petroleum & Chemical BV |
Delaware | ExxonMobil Pipeline Company |
Papua New Guinea | ExxonMobil PNG Antelope Limited |
Papua New Guinea | ExxonMobil PNG Limited |
Bahamas | ExxonMobil Qatargas Limited |
Delaware | ExxonMobil Qatargas Inc. |
Bahamas | ExxonMobil Ras Laffan Limited |
Delaware | ExxonMobil Rasgas Inc. |
Delaware | ExxonMobil Technology and Engineering Company |
Delaware | ExxonMobil Upstream Integrated Solutions Company |
Cyprus | ExxonMobil Ventures Cyprus Limited |
China | Fujian Refining & Petrochemical Co. Ltd. |
Netherlands | GasTerra B.V. |
Delaware | Golden Pass LNG Terminal Investments LLC |
Delaware | Golden Pass LNG Terminal LLC |
Delaware | Golden Pass Pipeline LLC |
Delaware | Gulf Coast Growth Ventures LLC |
Canada | Imperial Oil Limited |
Canada | Imperial Oil Resources Limited |
Canada | Imperial Oil Resources N.W.T. Limited |
Canada | Imperial Oil/Petroliere Imperiale |
Delaware | Infineum USA L.P. |
Delaware | Marine Well Containment Company LLC |
Australia | Mobil Australia Resources Company Pty Limited |
Delaware | Mobil California Exploration & Producing Asset Company |
Delaware | Mobil Equatorial Guinea Inc. |
Australia | Mobil Oil Australia Pty Ltd. |
Delaware | Mobil Oil Exploration & Producing Southeast Inc. |
New Zealand | Mobil Oil New Zealand Limited |
Nigeria | Mobil Producing Nigeria Unlimited |
Delaware | Mobil Yanbu Petrochemical Company Inc. |
Delaware | Mobil Yanbu Refining Company Inc. |
Italy | Mozambique Rovuma Venture S.p.A. |
Netherlands | Nederlandse Aardolie Maatschappij B.V. |
Delaware | Palmetto Transoceanic LLC |
Bahamas | Papua New Guinea Liquefied Natural Gas Global Company LDC |
Delaware | Permian Express Partners LLC |
Delaware | Permian Highway Pipeline LLC |
Delaware | Phillips Exploration LLC |
Indonesia | PT ExxonMobil Lubricants Indonesia |
Qatar | Qatar Liquefied Gas Company Limited |
Qatar | Qatar Liquefied Gas Company Limited |
Qatar | Ras Laffan Liquefied Natural Gas Company Limited |
Qatar | Ras Laffan Liquefied Natural Gas Company Limited |
Qatar | Ras Laffan Liquefied Natural Gas Company Limited |
Saudi Arabia | Saudi Aramco Mobil Refinery Company Ltd. |
Saudi Arabia | Saudi Yanbu Petrochemical Co. |
Delaware | SeaRiver Maritime Inc. |
Delaware | SeaRiver Maritime LLC |
United Kingdom | South Hook LNG Terminal Company Limited |
Kazakhstan | Tengizchevroil LLP |
Italy | Terminale GNL Adriatico S.r.l. |
Delaware | Wink to Webster Pipeline LLC |
France | Worex S.N.C. |
Delaware | XH LLC |
Texas | XTO Delaware Basin LLC |
Delaware | XTO Energy Inc. |
Delaware | XTO Holdings LLC |
Delaware | XTO Permian Midstream LLC |
Texas | XTO Permian Operating LLC |
Americas | North America |
Americas | South America |
Americas | Central America |
South America | Argentina |
Oceania | Australia |
Caribbean | Bahamas |
Europe | Western Europe |
Europe | Eastern Europe |
Europe | Northern Europe |
Europe | Southern Europe |
Western Europe | Belgium |
South America | Brazil |
North America | United States |
United States | California |
North America | Canada |
Asia | Eastern Asia |
Eastern Asia | China |
Southern Europe | Cyprus |
United States | Delaware |
Africa | Northern Africa |
Africa | Eastern Africa |
Africa | Middle Africa |
Africa | Southern Africa |
Africa | Western Africa |
Northern Africa | Egypt |
Western Europe | France |
Western Europe | Germany |
Asia | South-Eastern Asia |
South-Eastern Asia | Indonesia |
Western Europe | Italy |
Asia | Central Asia |
Central Asia | Kazakhstan |
Central America | Mexico |
Eastern Africa | Mozambique |
Western Europe | Netherlands |
United States | New York |
Oceania | New Zealand |
Western Africa | Nigeria |
Northern Europe | Norway |
Oceania | Melanesia |
Melanesia | Papua New Guinea |
Western Asia | Qatar |
Eastern Europe | Russia/Kazakhstan |
Western Asia | Saudi Arabia |
Asia | South-Eastern Asia |
South-Eastern Asia | Singapore |
United States | Texas |
South-Eastern Asia | Thailand |
Western Asia | United Arab Emirates |
Western Europe | United Kingdom |
United States | Vermont |
ExxonMobil | Africa |
ExxonMobil | Americas |
ExxonMobil | Asia |
ExxonMobil | Europe |
ExxonMobil | Oceania |
Asia | Western Asia |
Americas | Caribbean |
This file is a downloadable .CSV of all the subsidiaries ExxonMobil disclosed in its most recent filing.
This chart is made with Lexchart for automatic organization charts.