Discover Financial Services Ownership Structure [2024]
Discover Financial Services (NYSE: DFS) is a leading digital bank and payments company that offers a broad array of financial products and services to consumers, small businesses, and commercial clients.
The company's principal business segments are Credit Card, Consumer Banking, and Commercial Banking. Discover is a member of the S&P 500 and the Fortune 500. The company is a Delaware corporation, headquartered in Riverwoods, Illinois.
Discover Beneficial Owners
You can access a free, interactive version of this Discover Ownership Structure chart that includes panning and zooming to explore the details.
This chart is made with Lexchart for automatic organization charts.
| Shareholder | Shares | Percent |
|---|---|---|
| BlackRock, Inc. | 20,286,218 | 7.82% |
| Capital World Investors | 18,921,908 | 7.3% |
| The Vanguard Group | 35,852,497 | 13.82% |
| Roger C. Hochschild | 931,231 | |
| John T. Greene | 35,531 | |
| Amir S. Arooni | 18,902 | |
| Daniel P. Capozzi | 31,139 | |
| Diane E. Offereins | 149,614 | |
| Jeffrey S. Aronin | 74,864 | |
| Mary K. Bush | 55,000 | |
| Gregory C. Case | 74,864 | |
| Candace H. Duncan | 19,848 | |
| Joseph F. Eazor | 11,470 | |
| Cynthia A. Glassman | 47,605 | |
| Thomas G. Maheras | 59,789 | |
| Michael H. Moskow | 51,596 | |
| John B. Owen | 1,404 | |
| Beverley A. Sibblies | ||
| David L. Rawlinson II | 3,319 | |
| Mark A. Thierer | 22,789 | |
| Jennifer L. Wong | 8,280 | |
| Officers & Directors as a group | 1,792,484 | < 1% |
| Investors as a group | 75,060,623 | 28.94% |
References
2023 10-K Annual Report for Discover Financial Services