Amazon Beneficial Owners – 2023
Amazon, Inc. (NASDAQ: AMZN) is a global e-commerce and technology company headquartered in Seattle, Washington.
These are Amazon's beneficial owners as of Amazon's 2023 Proxy Statement.
There is an interactive version of this Amazon Beneficial Owners chart where you can pan, zoom and download the chart for free.
Here is the data for the chart:
Parent | Beneficial Owners | Shares | Percent |
---|---|---|---|
Officers and Directors | Jeffrey P. Bezos | 1,258,288,970 | 12.30% |
Beneficial Owners | The Vanguard Group, Inc. | 712,070,069 | 6.90% |
Beneficial Owners | BlackRock, Inc. | 596,106,284 | 5.80% |
Officers and Directors | Andrew R. Jassy | 2,039,863 | |
Officers and Directors | Keith B. Alexander | 3,840 | |
Officers and Directors | Edith W. Cooper | 2,380 | |
Officers and Directors | Jamie S. Gorelick | 111,440 | |
Officers and Directors | Daniel P. Huttenlocher | 22,440 | |
Officers and Directors | Judith A. McGrath | 42,960 | |
Officers and Directors | Indra K. Nooyi | 24,340 | |
Officers and Directors | Jonathan J. Rubinstein | 124,880 | |
Officers and Directors | Patricia Q. Stonesifer | 46,220 | |
Officers and Directors | Wendell P. Weeks | 40,600 | |
Officers and Directors | Brian T. Olsavsky | 50,468 | |
Officers and Directors | Douglas J. Herrington | 570,833 | |
Officers and Directors | Adam N. Selipsky | 141,102 | |
Officers and Directors | David A. Zapolsky | 87,036 | |
Amazon, Inc. | Officers and Directors | 1,261,719,808 | 12.30% |
Amazon, Inc. | Beneficial Owners |
This chart is made with Lexchart for automatic organization charts.