Hierarchy Chart of African Countries
The continent of Africa is traditionally divided into five distinct regions, each with its own unique cultural, historical, and geographical characteristics. These are: Eastern Africa, Middle Africa, Northern Africa, Southern Africa, and Western Africa.
The following table summarizes provides the data that generated this chart.
Region | Country | Capital | Subdivisions Count |
---|---|---|---|
Eastern Africa | ๐ง๐ฎ Burundi | Bujumbura | 17 |
Eastern Africa | ๐ฐ๐ฒ Comoros | Moroni | 3 |
Eastern Africa | ๐ฉ๐ฏ Djibouti | Djibouti | 6 |
Eastern Africa | ๐ช๐ท Eritrea | Asmara | 6 |
Eastern Africa | ๐ช๐น Ethiopia | Addis Ababa | 11 |
Eastern Africa | ๐ฐ๐ช Kenya | Nairobi | 8 |
Eastern Africa | ๐ฒ๐ฌ Madagascar | Antananarivo | 6 |
Eastern Africa | ๐ฒ๐ผ Malawi | Lilongwe | 3 |
Eastern Africa | ๐ฒ๐บ Mauritius | Port Louis | 17 |
Eastern Africa | ๐ฒ๐ฟ Mozambique | Maputo | 11 |
Eastern Africa | ๐ท๐ผ Rwanda | Kigali | 5 |
Eastern Africa | ๐ธ๐จ Seychelles | Victoria | 25 |
Eastern Africa | ๐ธ๐ด Somalia | Mogadishu | 18 |
Eastern Africa | ๐น๐ฟ Tanzania | Dodoma | 26 |
Eastern Africa | ๐บ๐ฌ Uganda | Kampala | 4 |
Eastern Africa | ๐ฟ๐ฒ Zambia | Lusaka | 9 |
Eastern Africa | ๐ฟ๐ผ Zimbabwe | Harare | 10 |
Middle Africa | ๐ฆ๐ด Angola | Luanda | 18 |
Middle Africa | ๐จ๐ฒ Cameroon | Yaoundรฉ | 10 |
Middle Africa | ๐จ๐ซ Central African Republic | Bangui | 17 |
Middle Africa | ๐น๐ฉ Chad | N'Djamena | 22 |
Middle Africa | ๐จ๐ฉ DRC | Kinshasa | 11 |
Middle Africa | ๐ฌ๐ถ Equatorial Guinea | Malabo | 2 |
Middle Africa | ๐ฌ๐ฆ Gabon | Libreville | 9 |
Middle Africa | ๐จ๐ฌ Republic of the Congo | Brazzaville | 12 |
Middle Africa | ๐ธ๐น Sรฃo Tomรฉ and Prรญncipe | Sรฃo Tomรฉ | 2 |
Middle Africa | ๐ธ๐ธ South Sudan | Juba | 10 |
Northern Africa | ๐ฉ๐ฟ Algeria | Algiers | 48 |
Northern Africa | ๐ช๐ฌ Egypt | Cairo | 29 |
Northern Africa | ๐ฑ๐พ Libya | Tripoli | 22 |
Northern Africa | ๐ฒ๐ฆ Morocco | Rabat | 16 |
Northern Africa | ๐ธ๐ฉ Sudan | Khartoum | 17 |
Northern Africa | ๐น๐ณ Tunisia | Tunis | 24 |
Southern Africa | ๐ง๐ผ Botswana | Gaborone | 16 |
Southern Africa | ๐ฑ๐ธ Lesotho | Maseru | 10 |
Southern Africa | ๐ณ๐ฆ Namibia | Windhoek | 14 |
Southern Africa | ๐ฟ๐ฆ South Africa | Pretoria | 9 |
Southern Africa | ๐ธ๐ฟ Swaziland | Lobamba | 4 |
Western Africa | ๐ง๐ฏ Benin | Porto-Novo | 12 |
Western Africa | ๐ง๐ซ Burkina Faso | Ouagadougou | 13 |
Western Africa | ๐จ๐ป Cape Verde | Praia | 2 |
Western Africa | ๐ฌ๐ญ Ghana | Accra | 10 |
Western Africa | ๐ฌ๐ณ Guinea | Conakry | 8 |
Western Africa | ๐ฌ๐ผ Guinea-Bissau | Bissau | 3 |
Western Africa | ๐จ๐ฎ Ivory Coast | Yamoussoukro | 19 |
Western Africa | ๐ฑ๐ท Liberia | Monrovia | 15 |
Western Africa | ๐ฒ๐ฑ Mali | Bamako | 9 |
Western Africa | ๐ฒ๐ท Mauritania | Nouakchott | 13 |
Western Africa | ๐ณ๐ช Niger | Niamey | 8 |
Western Africa | ๐ณ๐ฌ Nigeria | Abuja | 37 |
Western Africa | ๐ธ๐ญ Saint Helena | Jamestown | 3 |
Western Africa | ๐ธ๐ณ Senegal | Dakar | 14 |
Western Africa | ๐ธ๐ฑ Sierra Leone | Freetown | 4 |
Western Africa | ๐ฌ๐ฒ The Gambia | Banjul | 6 |
Western Africa | ๐น๐ฌ Togo | Lomรฉ | 5 |
You can access a free, interactive version of the chart that includes panning and zooming to explore the details.
Eastern Africa
Eastern Africa, the region with the largest number of countries, includes 17 nations, each with its own capital city and varying number of subdivisions. The country with the most subdivisions in this region is Tanzania, with 26, while Comoros, Malawi, and Uganda have the fewest, with only 3 each. Major cities in this region include Nairobi in Kenya, Addis Ababa in Ethiopia, and Dodoma in Tanzania.
Middle Africa
Middle Africa, home to the Democratic Republic of Congo and the Republic of the Congo, among others, includes nine countries. Of these, Angola and Chad have the most subdivisions, with 18 and 22 respectively, while Equatorial Guinea and Sรฃo Tomรฉ and Prรญncipe have the fewest, with only 2 each.
Northern Africa
Northern Africa comprises six countries, including Egypt, Algeria, and Morocco. Algeria has the most subdivisions in this region with 48, while Morocco has the fewest with 16. This region includes notable capitals such as Cairo, Algiers, and Rabat.
Southern Africa
Southern Africa is composed of five countries, including South Africa and Namibia. Botswana leads with the most subdivisions at 16, while Swaziland has the fewest at 4. Major cities in this region include Pretoria in South Africa and Gaborone in Botswana.
Western Africa
Lastly, Western Africa, with a total of 17 countries, is home to populous Nigeria and historical nations like Ghana. Nigeria leads the pack with 37 subdivisions, while Cape Verde, Guinea-Bissau, and Saint Helena each have just 2. Capitals in this region include Abuja in Nigeria, Accra in Ghana, and Dakar in Senegal.
Conclusion: The ย Hierarchy of African Jurisdictions
This hierarchy chart serves as a comprehensive guide to the administrative divisions of African countries.
This chart is made with Lexchart for automatic organization charts.